A. FEES PAYABLE
The NGO Fees Regulations, 2017 provides for the fees payable for the different services rendered by the NGO Bureau. The relevant fees are as below:
ITEM | MATTER | FEES UGX Shilling |
---|---|---|
1 | The application fees for registration of an indigenous organisation. | 100,000 |
2 | The application fees for registration of a foreign organisation. | 520,000 |
3 | The application fees for registration of a continental organisation. | 260,000 |
4 | The application fees for registration of a regional organisation. | 100,000 |
5 | The application fees for registration of an international organisation. | 800,000 |
6 | Fees for issuance and renewal of a permit of indigenous organisation or Community Based Organisation or regional organisation every year. | 60,000 |
7 | Fees for issuance and renewal of a permit of continental organisation or foreign organisation or international organisation every year | 400,000 |
8 | Fees for application to review conditions of a permit. | 60,000 |
9 | Fees for substitute certificate of registration or permit or any document in the register. | 60,000 |
10 | Fees for a request of certified copy of a certificate or permit or any document in the register per copy. | 25,000 |
11 | The application Fees for registration of Community Based Organisation. | 40,000 |
12 | The application fees for registration of a self-regulatory organisation | 60,000 |
13 | Fees for filing annual returns of an organisation other than Community Based Organisation | 50,000 |
14 | Fees for filing annual returns of Community Based organisation | 40,000 |
15 | Fees for an inspection report | 50,000 |
16 | The application fees for search of the register and search report. | 20,000 |
B. FINES AND PENALTIES
Organizations that fail to comply with the set regulations are fined in Currency Points in accordance with the provisions of the NGO Act, 2016. For purposes of payment for fines and penalties, a Currency Point is equivalent to Twenty thousand Uganda shillings.
No. |
Fine/Penalty |
Currency Points |
Equivalent in Uganda Shillings |
1. |
For a Community Based Organisation whose permit expires, but continues to operate without renewal of its Permit |
10 |
200,000 |
2. |
For an Organisation (NGO) whose permit expires, but continues to operate without renewal of its Permit |
100 |
2,000,000 |
C. HOW TO MAKE PAYMENTS